Browsing Biospecimens
Displaying concentrations 98826 - 98850 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Urine | Threoninyl-Proline | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | 2-Methylpyrrolidine | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Heptenoylcarnitine | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Trihomomethionine | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Tyrosine methyl ester 4-sulfate | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | 3-Heptenoylglycine | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Grandisine C | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Dihydroxy-2H-indole glucuronide | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | TRIBOA-beta glucoside | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Succinylserine | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | 4-Hydroxylidocaine | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Tryptophan N-glucoside | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | 6-Amino-5-formamido-1,3-dimethyluracil | Not Quantified | Abnormal | Asthma | Adult (>18 years old) | Both | details | ||
| Urine | Quinaldic acid | 0.01 (0.01-0.02) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Histamine | 0.012 +/- 0.001 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Butenylcarnitine | 0.02 (0.01-0.03) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Dodecanedioylcarnitine | 0.02 (0.01-0.03) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Hydroxypropionylcarnitine | 0.02 (0.01-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | 9-Hexadecenoylcarnitine | 0.03 (0.02-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Glutaconylcarnitine | 0.04 (0.02-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | 2-Hydroxy-3-methylpentanoic acid | 0.04 (0.02-0.06) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Pimelylcarnitine | 0.04 (0.03-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | 2-Hexenoylcarnitine | 0.04 (0.03-0.06) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | 3-Hydroxybutyrylcarnitine | 0.05 (0.03-0.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details | |
| Urine | Octanoylcarnitine | 0.05 (0.04-0.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |