Browsing Biospecimens
Displaying concentrations 151 - 175 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Blood | Acetylglycine | 109.44 +/- 85.64 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | L-Alloisoleucine | 1.9 +/- 0.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | beta-Carotene | 1.0 (0.32 - 1.83) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Galactonic acid | 2.00 (0.69 - 3.84) uM | Normal | Normal | Children (1-13 years old) | Both | details | ||
| Blood | Galactonic acid | 3.00 (0.68 - 6.47) uM | Abnormal | Galactosemia | Children (1-13 years old) | Not Specified | details | ||
| Blood | D-Arabitol | 3 (0-5) uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | ||
| Blood | D-Arabitol | 115 (32 - 198) uM | Abnormal | Ribose-5-Phosphate Isomerase Deficiency | Adolescent (13-18 years old) | Male | details | ||
| Blood | Deoxypyridinoline | 0.0006 +/- 0.0001 uM | Abnormal | Growth hormone deficiency | Adult (>18 years old) | Both | details | ||
| Blood | Coproporphyrin III | 0.006 (0.000 - 0.012) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Coproporphyrin III | 0.0045 (0.0000 - 0.0090) uM | Abnormal | Porphyria | Adult (>18 years old) | Not Specified | details | ||
| Blood | Coproporphyrin III | 0.0044 (0.0002 - 0.0087) uM | Abnormal | Porphyria | Adult (>18 years old) | Not Specified | details | ||
| Blood | Elaidic acid | 100.00 (42.20 - 128.08) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Coproporphyrin I | 0.005 (0.000 - 0.010) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Lithocholic acid glycine conjugate | 0.009 (0.005-0.015) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Lithocholyltaurine | 0.614 +/- 0.013 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Lithocholyltaurine | 1.810 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Cysteine-S-sulfate | 25 (10 - 40) uM | Abnormal | Sulphite oxidase deficiency | Children (1-13 years old) | Not Specified | details | ||
| Blood | Homocysteine | 9.22 +/- 1.81 uM | Abnormal | Cruetzfeldt-Jakob disease | Adult (>18 years old) | Not Specified | details | ||
| Blood | Homocysteine | 9.11 +/- 2.99 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | 3-Hydroxyisovaleric acid | 4.0 (0.0 - 10.0) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Ergosterol | 0.009326 (0.003782-0.014870) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Xanthurenic acid | 3.0 (2.0 - 4.0) uM | Abnormal | Kynureninase deficiency | Children (1-13 years old) | Not Specified | details | ||
| Blood | Xanthurenic acid | 0.022 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Blood | Ribothymidine | 0.200 +/- 0.098 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details | |
| Blood | Taurodeoxycholic acid | 0.062 (0.000-0.177) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |