Browsing Biospecimens
Displaying concentrations 97701 - 97725 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Urine | Malonylglycine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | Adipoylglycine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | 5-amino valeric acid betaine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | Epinephrine 3-sulfate | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | Taurodeoxycholic acid 3-glucuronide | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | Isolariciresinol glucuronide | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | Dodecanoyl-sn-glycero-3-phosphocholine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | Hydroxymatairesinol glucuronide 1 | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | 143.14 +/- 399.78 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | ||
| Urine | alpha-D-Glucose | 19700 umol/mmol creatinine | Abnormal | Diabetes | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | 79600.0 (68300.0-90900.0) umol/mmol creatinine | Abnormal | Diabetes | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Urine | alpha-D-Glucose | 35.6 (10.3-56.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | 37.5 (12.5-58.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | ||
| Urine | alpha-D-Glucose | 76-800 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | ||
| Urine | alpha-D-Glucose | 106.3-1193 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | ||
| Urine | alpha-D-Glucose | 507.9 +/- 275.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | ||
| Urine | alpha-D-Glucose | 421.0 +/- 219.7 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | ||
| Urine | alpha-D-Glucose | 7.0 (0.0-15.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |