Browsing Biospecimens
Displaying concentrations 351 - 375 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Blood | Phenylalanine | 53.1 (50.8-55.4) uM | Abnormal | Epilepsy | Children (1-13 years old) | Both | details | ||
| Blood | Phenylalanine | 75.0 (67.0-83.0) uM | Abnormal | Dengue fever | Adult (>18 years old) | Both | details | ||
| Blood | Phenylalanine | 101.0 (97.0-105.0) uM | Abnormal | Myocardial infarction | Adult (>18 years old) | Both | details | ||
| Blood | Phenylalanine | 98.0 - 113.0 uM | Abnormal | Maple syrup urine disease (MSUD) | Newborn (0-30 days old) | Both | details | ||
| Blood | Phenylalanine | 143.0 (128.0-158.0) uM | Abnormal | Bacterial infections (assorted) | Adult (>18 years old) | Both | details | ||
| Blood | Phenylalanine | 171.0 (140.0-202.0) uM | Abnormal | Viral infections (assorted) | Adult (>18 years old) | Both | details | ||
| Blood | Phenylalanine | 571.0 - 1023.0 uM | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | ||
| Blood | Pregnenolone | 0.00186 +/- 0.00090 uM | Normal | Normal | Adult (>18 years old) | Female | details | ||
| Blood | Progesterone | 0.0019 (0.0-0.0038) uM | Normal | Normal | Adult (>18 years old) | Male |
| details | |
| Blood | Progesterone | 0.0020 (0.00-0.0045) uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
| Blood | Progesterone | 0.049 (0.008-0.089) uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
| Blood | Progesterone | 0.089 (0.029-0.150) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female |
| details | |
| Blood | Progesterone | 0.259 (0.054-0.464) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female |
| details | |
| Blood | Progesterone | 0.493 (0.175-0.811) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female |
| details | |
| Blood | Progesterone | 0.001 (0.00- 0.0022) uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
| Blood | Pyruvic acid | 64 (22-258) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Ribitol | 0.460 (0.375-0.546) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Serine | 114.0 (95.0-133.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Serine | 104.0 (101.0-107.0) uM | Abnormal | Refractory localization-related epilepsy (RLE) | Adult (>18 years old) | Both | details | ||
| Blood | Serine | 140.0 (131.0-148.0) uM | Abnormal | Juvenile myoclonic epilepsy (JME) | Children (1-13 years old) | Both | details | ||
| Blood | Sorbitol | 1.09 +/- 0.37 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Succinic acid | 16.0 (0.00-32.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Symmetric dimethylarginine | 0.460 (0.368-0.552) uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
| Blood | Taurine | 55.0 (42.0-69.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Testosterone | 0.010 +/- 0.013 uM | Abnormal | Hypogonadism | Adolescent (13-18 years old) | Male | details |