Browsing Biospecimens
Displaying concentrations 276 - 300 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Blood | Cortisol | 0.199 (0.058-0.475) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.359 (0.130-0.519) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.427 (0.110-0.744) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.386 (0.100-0.671) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.348 (0.090-0.605) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.313 (0.081-0.545) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.282 (0.073-0.491) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | Cortisol | 0.255 (0.066-0.443) uM | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Blood | L-Cysteine | 52.0 (41.0-63.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | L-Cysteine | 13.0 (10.0-16.0) uM | Abnormal | AIDS | Adult (>18 years old) | Both | details | ||
| Blood | L-Cystine | 28.6 (24.2-33.0) uM | Abnormal | Juvenile myoclonic epilepsy (JME) | Children (1-13 years old) | Both | details | ||
| Blood | L-Cystine | 30.1 (24.5-35.7) uM | Abnormal | Acute seizures | Adult (>18 years old) | Both | details | ||
| Blood | L-Cystine | 37.2 (34.6-39.8) uM | Abnormal | Refractory localization-related epilepsy (RLE) | Adult (>18 years old) | Both | details | ||
| Blood | Cytidine | 0.1 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | D-Arabitol | 39.4 (0.7-788) uM | Abnormal | Invasive candidiasis | Adult (>18 years old) | Both | details | ||
| Blood | Dehydroepiandrosterone | 0.023 (0.005-0.042) uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
| Blood | Androsterone sulfate | 11.1 (0.80-21.4) uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Blood | Deoxyuridine | 0.200 (0.100-0.300) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Estradiol | 0.00009 (0.0-0.00018) uM | Normal | Normal | Adult (>18 years old) | Male |
| details | |
| Blood | Estradiol | 0.00039 (0.000037-0.00073) uM | Abnormal | Menstrual cycle | Adult (>18 years old) | Female |
| details | |
| Blood | Estradiol | 0.00092 (0.00037-0.0015) uM | Abnormal | Menstrual cycle | Adult (>18 years old) | Female |
| details | |
| Blood | Estradiol | 0.00050 (0.000055-0.00095) uM | Abnormal | Menstrual cycle | Adult (>18 years old) | Female |
| details | |
| Blood | Estradiol | 0.00009 (0.0-0.00018) uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
| Blood | Estrone | 0.00020 (0.00011-0.00030) uM | Normal | Normal | Adult (>18 years old) | Male |
| details | |
| Blood | Estrone | 0.00035 (0.00014-0.00056) uM | Abnormal | Menstrual cycle (follicular phase) | Adult (>18 years old) | Female |
| details |